socrateerp.aims-co.com - /


 10/2/2026  2:11 PM     77565123 -main.exe
1/10/2012 10:38 AM 1986 _creat_congrp.FXp
10/5/2026 10:32 AM <dir> aspnet_client
10/5/2026 10:32 AM <dir> backups
10/2/2026 11:15 AM 2238 balloon_icon.ico
10/2/2026 11:26 AM 10368 blc_sht.fpt
10/2/2026 11:26 AM 80636 blc_sht.frt
10/2/2026 11:15 AM 146967 blc_sht.frx
10/2/2026 11:27 AM 78953 blc_sht1.frt
10/2/2026 11:24 AM 3072 coef099.CDX
10/2/2026 11:27 AM 13786 coef099.DBF
10/2/2026 11:24 AM 5879 COEF599.DBF
10/2/2026 11:26 AM 28672 CRUFL_VB_SocQRCode.dll
10/2/2026 11:25 AM 168 crw32.exe.config
10/2/2026 11:24 AM 16888 d_00.dbc
10/2/2026 11:25 AM 20224 d_00.dct
10/2/2026 11:25 AM 5632 d_00.dcx
10/2/2026 11:25 AM 2582 d_00_00.frt
10/2/2026 11:26 AM 10941 d_00_00.frx
10/2/2026 11:24 AM 37 d_00_00.qpr
10/2/2026 11:24 AM 399 d_00_00.qpx
10/2/2026 11:25 AM 634 distinctnum.FXP
10/2/2026 11:26 AM 3072 dt_00_00.cdx
10/2/2026 11:25 AM 627 dt_00_00.dbf
10/2/2026 11:27 AM 512 dt_00_00.fpt
10/2/2026 11:18 AM 43948 e_00.dbc
10/2/2026 11:26 AM 29312 e_00.dct
10/2/2026 11:19 AM 9728 e_00.dcx
10/2/2026 11:25 AM 2549 e_00_00.FRT
10/2/2026 11:25 AM 7277 e_00_00.frx
10/2/2026 11:25 AM 46 e_00_00.qpr
10/2/2026 11:26 AM 204 e_00_00.qpx
10/2/2026 11:24 AM 16384 e_aa_dash_0.xls
10/2/2026 11:25 AM 59904 e_dccg_dash_0.xls
10/2/2026 11:24 AM 5071872 e_gen_dash_0.xls
10/2/2026 11:24 AM 358184 e_gen_dash_0.xlsx
10/2/2026 11:26 AM 3072 ec_00_00.cdx
10/2/2026 11:24 AM 360 ec_00_00.dbf
10/2/2026 11:24 AM 3072 et_00_00.CDX
10/2/2026 11:26 AM 328 et_00_00.dbf
10/2/2026 11:26 AM 2038 f_00.dbc
10/2/2026 11:27 AM 704 f_00.dct
10/2/2026 11:25 AM 4608 f_00.dcx
10/2/2026 11:26 AM 1823 f_00_00.frt
10/2/2026 11:27 AM 7277 f_00_00.frx
10/2/2026 11:24 AM 245 f_00_00.qpr
10/2/2026 11:25 AM 16896 F_aa_dash_0.xls
10/2/2026 11:24 AM 557056 f_dccg_dash_0.xls
10/2/2026 11:24 AM 1637888 f_GEN_DASH_0.xls
10/5/2026 10:32 AM <dir> FilesTo_Setup_HTTPS
10/2/2026 11:24 AM 5183488 FinancialDashboard.xls
10/2/2026 11:14 AM 53248 foxtools.fll
10/2/2026 11:26 AM 665 FOXUSER.DBF
11/5/2026 8:20 AM 704 FOXUSER.FPT
10/2/2026 11:25 AM 3072 ft_00_00.cdx
10/2/2026 11:24 AM 360 ft_00_00.dbf
10/2/2026 11:25 AM 42298 g_00.dbc
10/2/2026 11:26 AM 26752 g_00.dct
10/2/2026 11:24 AM 9728 g_00.dcx
10/2/2026 11:24 AM 2714 g_00_00.frt
10/2/2026 11:24 AM 11399 g_00_00.frx
10/2/2026 11:25 AM 37 g_00_00.qpr
10/2/2026 11:25 AM 204 g_00_00.qpx
10/2/2026 11:24 AM 4608 gc_00_00.cdx
10/2/2026 11:27 AM 442 gc_00_00.dbf
10/2/2026 11:24 AM 6144 gt_00_00.cdx
10/2/2026 11:27 AM 520 gt_00_00.dbf
10/2/2026 11:26 AM 63304448 H_PLATINUM.chm
5/14/2024 8:24 AM 73270 H_PLATINUM.chw
10/2/2026 11:26 AM 1062 head.bmp
10/2/2026 11:25 AM 1078 help.ico
10/2/2026 11:25 AM 80908 j_00.dbc
10/2/2026 11:27 AM 86912 j_00.dct
10/2/2026 11:26 AM 14848 j_00.dcx
10/2/2026 11:24 AM 2417 j_00_00.frt
10/2/2026 11:24 AM 10025 j_00_00.frx
10/2/2026 11:16 AM 29 j_00_00.qpr
10/2/2026 11:26 AM 615 j_00_00.qpx
10/2/2026 11:24 AM 3072 jc_00_00.cdx
10/2/2026 11:27 AM 403 jc_00_00.dbf
10/2/2026 11:26 AM 6144 jour099.CDX
10/2/2026 11:25 AM 8866 JOUR099.DBF
10/2/2026 11:24 AM 512 JOUR099.FPT
10/2/2026 11:15 AM 3072 jour199.CDX
10/2/2026 11:25 AM 3422 JOUR199.DBF
10/2/2026 11:24 AM 512 JOUR199.FPT
10/2/2026 11:25 AM 3072 jour299.CDX
10/2/2026 11:25 AM 3422 JOUR299.dbf
10/2/2026 11:24 AM 512 JOUR299.FPT
10/2/2026 11:25 AM 3072 jour398.CDX
10/2/2026 11:24 AM 5568 JOUR398.DBF
10/2/2026 11:14 AM 512 JOUR398.FPT
10/2/2026 11:25 AM 3072 jour399.CDX
10/2/2026 11:24 AM 4994 JOUR399.DBF
10/2/2026 11:25 AM 512 JOUR399.FPT
10/2/2026 11:18 AM 3072 jour499.CDX
10/2/2026 11:27 AM 4208 JOUR499.DBF
10/2/2026 11:25 AM 512 JOUR499.FPT
10/2/2026 11:24 AM 3072 JOUR599.CDX
10/2/2026 11:27 AM 9972 JOUR599.DBF
10/2/2026 11:24 AM 512 JOUR599.FPT
10/2/2026 11:26 AM 3072 jt_00_00.cdx
10/2/2026 11:17 AM 520 jt_00_00.dbf
10/2/2026 11:25 AM 512 jt_00_00.fpt
10/2/2026 11:26 AM 2252 K_00_00.FRT
10/2/2026 11:24 AM 6819 K_00_00.FRX
10/2/2026 11:26 AM 54 K_00_00.QPR
10/2/2026 11:25 AM 399 k_00_00.qpx
10/2/2026 11:23 AM 1381 K_00_00.SCT
10/2/2026 11:26 AM 1578 K_00_00.SCX
10/2/2026 11:15 AM 3072 KC_00_00.CDX
10/2/2026 11:26 AM 360 KC_00_00.DBF
10/2/2026 11:24 AM 3072 kt_00_00.CDX
10/2/2026 11:25 AM 392 kt_00_00.dbf
10/2/2026 11:27 AM 2508 ktS_00_00.dbf
10/2/2026 11:25 AM 512 ktS_00_00.FPT
10/2/2026 11:24 AM 799 LIBRARY.bmp
8/31/2026 11:13 AM 73 LICENSEKEYS.KEY
10/2/2026 11:26 AM 13918 m_00.dbc
10/2/2026 11:26 AM 18304 m_00.dct
10/2/2026 11:25 AM 6144 m_00.dcx
10/2/2026 11:24 AM 2285 m_00_00.frt
10/2/2026 11:24 AM 9338 m_00_00.frx
10/2/2026 11:26 AM 39 m_00_00.qpr
10/2/2026 11:22 AM 4858 m_00_00.sct
10/2/2026 11:24 AM 2777 m_00_00.scx
10/27/2026 11:18 AM 77746555 main.exe
1/6/2025 2:37 PM 1207 Major_creat_congrp.FXP
10/2/2026 8:07 AM 12462 maq099.DBF
10/2/2026 11:24 AM 5864 maq199.dbf
10/2/2026 11:24 AM 2212 maq299.dbf
10/2/2026 11:25 AM 2544 maq398.dbf
10/2/2026 11:27 AM 2544 maq399.dbf
10/2/2026 11:24 AM 6196 maq499.dbf
10/2/2026 11:24 AM 2659 maq599.dbf
10/2/2026 11:25 AM 3072 mc_00_00.cdx
10/2/2026 11:26 AM 360 mc_00_00.dbf
10/2/2026 11:15 AM 1070152 mscomctl.OCX
10/2/2026 11:18 AM 39936 msinfo32.exe
10/2/2026 11:24 AM 348160 msvcr71.dll
10/2/2026 11:24 AM 3072 mt_00_00.cdx
10/2/2026 11:26 AM 520 mt_00_00.dbf
10/2/2026 11:26 AM 512 mt_00_00.fpt
10/5/2026 10:33 AM <dir> Origin
10/2/2026 11:26 AM 63080 p&l.FRT
10/2/2026 11:27 AM 128876 p&l.frx
10/2/2026 11:17 AM 60539 p&l1.FRT
10/2/2026 11:13 AM 128418 p&l1.frx
10/2/2026 11:26 AM 9604 p199001.FRT
10/2/2026 11:25 AM 20559 p199001.FRX
10/2/2026 11:26 AM 39 p199001.qpr
10/2/2026 11:25 AM 24166 P199001.SCT
10/2/2026 11:26 AM 12151 P199001.SCX
10/2/2026 11:24 AM 15544 p199002.FRT
10/2/2026 11:24 AM 34070 p199002.FRX
10/2/2026 11:26 AM 5757 p199002.sct
10/2/2026 11:25 AM 3758 p199002.scx
10/2/2026 11:27 AM 16856 p199003.FRT
10/2/2026 11:26 AM 36818 p199003.frx
10/2/2026 11:25 AM 18580 p299001.FRT
10/2/2026 11:27 AM 35673 p299001.FRX
10/2/2026 11:16 AM 39 p299001.qpr
10/2/2026 11:27 AM 25459 P299001.SCT
10/2/2026 11:26 AM 13350 P299001.SCX
10/2/2026 11:24 AM 18110 p299002.FRT
10/2/2026 11:24 AM 35902 p299002.FRX
10/2/2026 11:24 AM 11490 p299002.sct
10/2/2026 11:26 AM 5175 p299002.scx
10/2/2026 11:26 AM 8581 p299003.FRT
10/2/2026 11:26 AM 16437 p299003.FRX
10/2/2026 11:24 AM 35331 p398001.FRT
10/2/2026 11:26 AM 98648 p398001.FRX
10/2/2026 11:24 AM 39 p398001.qpr
10/2/2026 11:14 AM 23048 P398001.SCT
10/2/2026 11:26 AM 13023 P398001.SCX
10/2/2026 11:25 AM 24776 p398002.FRT
10/2/2026 11:26 AM 43917 p398002.FRX
10/2/2026 11:25 AM 21999 p398003.frt
10/2/2026 11:25 AM 75290 p398003.frx
10/2/2026 11:25 AM 31833 p399001.frt
10/2/2026 11:13 AM 96129 p399001.frx
10/2/2026 11:24 AM 39 p399001.qpr
10/2/2026 11:26 AM 23054 P399001.SCT
10/2/2026 11:25 AM 13023 P399001.SCX
10/2/2026 11:25 AM 18935 p399002.frt
10/2/2026 11:26 AM 37505 p399002.frx
10/2/2026 11:25 AM 21999 p399003.frt
10/2/2026 11:14 AM 75290 p399003.frx
10/2/2026 11:24 AM 43185 p499001.FRT
10/2/2026 11:24 AM 108495 p499001.FRX
10/2/2026 11:22 AM 39 p499001.qpr
10/2/2026 11:24 AM 15995 P499001.SCT
10/2/2026 11:26 AM 9317 P499001.SCX
10/2/2026 11:27 AM 19818 p499002.frt
10/2/2026 11:25 AM 63611 p499002.frx
10/2/2026 11:24 AM 19199 p499002.sct
10/2/2026 11:24 AM 11061 p499002.scx
10/2/2026 11:24 AM 12434 p499003.FRT
10/2/2026 11:24 AM 30635 p499003.FRX
10/2/2026 11:27 AM 194048 p599001.FRT
10/2/2026 11:25 AM 108037 p599001.frx
10/2/2026 11:25 AM 39 p599001.qpr
10/2/2026 11:26 AM 29296 p599001.SCT
10/2/2026 11:26 AM 11279 p599001.scx
10/2/2026 11:27 AM 42822 p599002.FRT
10/2/2026 11:27 AM 103686 p599002.frx
10/2/2026 11:15 AM 41700 p599003.FRT
10/2/2026 11:24 AM 101625 p599003.frx
10/2/2026 11:25 AM 33087 p599004.FRT
10/2/2026 11:26 AM 92694 p599004.frx
10/2/2026 11:24 AM 22791 p599005.FRT
10/2/2026 11:26 AM 73916 p599005.frx
10/2/2026 11:26 AM 229 p599005.FXP
10/2/2026 11:27 AM 20415 p599006.FRT
10/2/2026 11:26 AM 71168 p599006.frx
10/2/2026 11:27 AM 261 p599006.FXP
10/2/2026 11:26 AM 24144 p599007.FRT
10/2/2026 11:27 AM 77809 p599007.frx
10/2/2026 11:27 AM 411 p599007.FXP
10/2/2026 11:26 AM 24111 p599008.FRT
10/2/2026 11:26 AM 76206 p599008.frx
10/2/2026 11:25 AM 45396 p599009.FRT
10/2/2026 11:26 AM 104144 p599009.frx
10/2/2026 11:26 AM 224 P599009.FXP
10/2/2026 11:26 AM 27576 p599010.FRT
10/2/2026 11:25 AM 79183 p599010.frx
10/2/2026 11:26 AM 444 p599010.FXP
10/2/2026 11:25 AM 9673 p599011.FRT
10/2/2026 11:19 AM 16666 p599011.frx
10/2/2026 11:27 AM 409 p599011.FXP
10/2/2026 11:24 AM 19161 p599012.FRT
10/2/2026 11:26 AM 69565 p599012.frx
10/2/2026 11:25 AM 411 p599012.FXP
10/2/2026 11:24 AM 20052 p599013.FRT
10/2/2026 11:27 AM 70710 p599013.frx
10/2/2026 11:25 AM 20745 p599014.FRT
10/2/2026 11:17 AM 72084 p599014.frx
10/2/2026 11:26 AM 217 p599014.FXP
10/2/2026 11:27 AM 14574 p599015.FRT
10/2/2026 11:23 AM 60634 p599015.frx
10/2/2026 11:25 AM 22098 p599016.FRT
10/2/2026 11:26 AM 83534 p599016.FRX
10/2/2026 11:26 AM 23385 p599017.FRT
10/2/2026 11:26 AM 77122 p599017.frx
10/2/2026 11:24 AM 12479 p599018.FRT
10/2/2026 11:24 AM 17582 p599018.frx
10/2/2026 11:26 AM 6210 p599018.FXP
10/2/2026 11:26 AM 24375 p599019.FRT
10/2/2026 11:24 AM 81702 p599019.FRX
10/2/2026 11:26 AM 34506 p599020.FRT
10/2/2026 11:24 AM 78725 p599020.frx
10/2/2026 11:25 AM 21999 p599021.FRT
10/2/2026 11:26 AM 73916 p599021.frx
10/2/2026 11:27 AM 231 p599021.FXP
10/2/2026 11:25 AM 25035 p599022.FRT
10/2/2026 11:27 AM 79183 p599022.frx
10/2/2026 11:26 AM 12340 p599023.FRT
10/2/2026 11:24 AM 21246 p599023.frx
10/2/2026 11:24 AM 536 p599023.FXP
10/2/2026 11:27 AM 23451 p599024.FRT
10/2/2026 11:25 AM 76206 p599024.frx
10/2/2026 11:24 AM 536 p599024.FXP
10/2/2026 11:26 AM 12644 p599025.FRT
10/2/2026 11:24 AM 16895 p599025.frx
10/2/2026 11:26 AM 738 p599025.FXP
10/2/2026 11:27 AM 13000 P599026.FRT
10/2/2026 11:25 AM 22391 P599026.FRX
10/2/2026 11:26 AM 271 P599026.FXP
10/2/2026 11:25 AM 24672 P599027.FRT
10/2/2026 11:24 AM 78496 P599027.FRX
10/2/2026 11:26 AM 284 P599027.FXP
10/2/2026 11:26 AM 24936 P599028.FRT
10/2/2026 11:18 AM 77351 P599028.FRX
10/2/2026 11:24 AM 277 P599028.FXP
10/2/2026 11:25 AM 22065 P599029.FRT
10/2/2026 11:26 AM 73687 P599029.FRX
10/2/2026 11:24 AM 259 P599029.FXP
10/2/2026 11:15 AM 24870 P599030.FRT
10/2/2026 11:26 AM 76893 P599030.FRX
10/2/2026 11:24 AM 276 P599030.FXP
10/2/2026 11:25 AM 12868 P599031.FRT
10/2/2026 11:26 AM 21933 P599031.FRX
10/2/2026 11:26 AM 270 P599031.FXP
10/2/2026 11:15 AM 24969 P599032.FRT
10/2/2026 11:25 AM 78038 P599032.FRX
10/2/2026 11:26 AM 283 P599032.FXP
10/2/2026 11:26 AM 24672 P599033.FRT
10/2/2026 11:24 AM 76893 P599033.FRX
10/2/2026 11:26 AM 276 P599033.FXP
10/2/2026 11:25 AM 13396 P599034.FRT
10/2/2026 11:25 AM 21933 P599034.FRX
10/2/2026 11:26 AM 270 P599034.FXP
10/2/2026 11:24 AM 24408 P599035.FRT
10/2/2026 11:24 AM 78038 P599035.FRX
10/2/2026 11:24 AM 283 P599035.FXP
10/2/2026 11:26 AM 12281 P599036.FRT
10/2/2026 11:27 AM 17353 P599036.FRX
10/2/2026 11:27 AM 753 P599036.FXP
10/2/2026 11:25 AM 13139 P599037.FRT
10/2/2026 11:25 AM 17353 P599037.FRX
10/2/2026 11:27 AM 771 P599037.FXP
10/2/2026 11:19 AM 12545 P599038.FRT
10/2/2026 11:24 AM 17811 P599038.FRX
10/2/2026 11:26 AM 780 P599038.FXP
10/2/2026 11:24 AM 55428 P599039.FRT
10/2/2026 11:26 AM 117197 P599039.FRX
10/2/2026 11:26 AM 252 P599039.FXP
10/2/2026 11:26 AM 54702 P599040.FRT
10/2/2026 11:26 AM 117197 P599040.FRX
10/2/2026 11:25 AM 246 P599040.FXP
10/2/2026 11:17 AM 55032 P599041.FRT
10/2/2026 11:27 AM 117655 P599041.FRX
10/2/2026 11:25 AM 259 P599041.FXP
10/2/2026 11:24 AM 20514 P599042.FRT
10/2/2026 11:26 AM 71168 P599042.FRX
10/2/2026 11:24 AM 267 P599042.FXP
10/2/2026 11:26 AM 20151 P599043.FRT
10/2/2026 11:26 AM 71626 P599043.FRX
10/2/2026 11:24 AM 274 P599043.FXP
10/2/2026 11:26 AM 18013 P599044.FRT
10/2/2026 11:24 AM 27429 P599044.FRX
10/2/2026 11:19 AM 255 P599044.FXP
10/2/2026 11:26 AM 46188 P599045.FRT
10/2/2026 11:25 AM 104144 P599045.FRX
10/2/2026 11:24 AM 230 P599045.FXP
10/2/2026 11:27 AM 19887 P599046.FRT
10/2/2026 11:14 AM 70481 P599046.FRX
10/2/2026 11:25 AM 19821 P599047.FRT
10/2/2026 11:25 AM 70481 P599047.FRX
10/2/2026 11:22 AM 19821 P599048.FRT
10/2/2026 11:23 AM 70481 P599048.FRX
10/2/2026 11:25 AM 21636 P599049.FRT
10/2/2026 11:26 AM 72084 P599049.FRX
10/2/2026 11:25 AM 264 P599049.FXP
10/2/2026 11:25 AM 20877 P599050.FRT
10/2/2026 11:26 AM 72313 P599050.FRX
10/2/2026 11:26 AM 271 P599050.FXP
10/2/2026 11:25 AM 19755 P599051.FRT
10/2/2026 11:26 AM 70481 P599051.FRX
10/2/2026 11:26 AM 45825 P599052.FRT
10/2/2026 11:26 AM 104602 P599052.FRX
10/2/2026 11:13 AM 237 P599052.FXP
10/2/2026 11:26 AM 23062 P599053.FRT
10/2/2026 11:27 AM 32696 P599053.FRX
10/2/2026 11:26 AM 288 P599053.FXP
10/2/2026 11:15 AM 22336 P599054.FRT
10/2/2026 11:26 AM 32696 P599054.FRX
10/2/2026 11:26 AM 282 P599054.FXP
10/2/2026 11:25 AM 22666 P599055.FRT
10/2/2026 11:26 AM 33154 P599055.FRX
10/2/2026 11:17 AM 295 P599055.FXP
10/2/2026 11:26 AM 32361 p_00001.FRT
10/2/2026 11:23 AM 96358 p_00001.FRX
10/2/2026 11:22 AM 62080 p_00002.FRT
10/2/2026 11:26 AM 65672 p_00002.frx
10/2/2026 11:27 AM 36608 p_00003.frt
10/2/2026 11:27 AM 30177 p_00003.frx
10/2/2026 11:24 AM 35200 p_00004.FRT
10/2/2026 11:26 AM 48497 p_00004.frx
10/2/2026 11:24 AM 1361 p_00_00.frt
10/2/2026 11:25 AM 4300 p_00_00.frx
10/2/2026 11:26 AM 39 p_00_00.qpr
10/2/2026 11:25 AM 25074 P_00_00.SCT
10/2/2026 11:15 AM 12260 P_00_00.SCX
10/2/2026 11:25 AM 3072 pc_00_00.cdx
10/2/2026 11:26 AM 360 pc_00_00.dbf
10/2/2026 11:26 AM 4981 plan099.FXP
10/2/2026 11:24 AM 5976 plan099.prg
10/2/2026 11:26 AM 3192 plan199.FXP
10/2/2026 11:27 AM 3004 PLAN199.PRG
10/2/2026 11:26 AM 3791 plan299.FXP
10/2/2026 11:26 AM 3574 PLAN299.PRG
10/2/2026 11:27 AM 2957 plan398.FXP
10/2/2026 11:26 AM 2666 plan398.PRG
10/2/2026 11:26 AM 2895 plan399.FXP
10/2/2026 11:15 AM 2651 plan399.PRG
10/2/2026 11:27 AM 1952 plan499.FXP
10/2/2026 11:26 AM 1357 PLAN499.prg
10/2/2026 11:26 AM 13165 plan599.FXP
10/2/2026 11:26 AM 21315 plan599.prg
10/2/2026 11:27 AM 236 QRSetup.bat
10/2/2026 11:27 AM 151552 queryBuilder.exe
10/2/2026 11:24 AM 39658 r_00.dbc
10/2/2026 11:26 AM 36352 r_00.dct
10/2/2026 11:25 AM 9728 r_00.dcx
10/2/2026 11:25 AM 3374 r_00_00.frt
10/2/2026 11:27 AM 9796 r_00_00.frx
10/2/2026 11:26 AM 29 r_00_00.qpr
10/2/2026 11:26 AM 504 r_00_00.qpx
10/2/2026 11:26 AM 7516 r_00_00.sct
10/2/2026 11:18 AM 4412 r_00_00.scx
10/2/2026 11:25 AM 3072 rc_00_00.cdx
10/2/2026 11:26 AM 497 rc_00_00.dbf
10/5/2026 10:33 AM <dir> Reports
10/2/2026 11:24 AM 4608 rt_00_00.cdx
10/2/2026 11:24 AM 1279 rt_00_00.dbf
10/2/2026 11:25 AM 512 rt_00_00.fpt
10/2/2026 11:26 AM 1332 runform.fxp
10/2/2026 11:26 AM 1786 RUNFORM.PRG
10/2/2026 11:24 AM 336 runplan.fxp
10/2/2026 11:26 AM 128 runplan.prg
10/2/2026 11:24 AM 1296 runquery.fxp
10/2/2026 11:26 AM 1715 runquery.prg
10/2/2026 11:24 AM 16888 s_00.dbc
10/2/2026 11:24 AM 22208 s_00.dct
10/2/2026 11:25 AM 5632 s_00.dcx
10/2/2026 11:25 AM 2615 s_00_00.frt
10/2/2026 11:26 AM 10941 s_00_00.frx
10/2/2026 11:25 AM 29 s_00_00.qpr
10/2/2026 11:24 AM 399 s_00_00.qpx
10/2/2026 11:27 AM 4343 s_00_00.sct
10/2/2026 11:26 AM 2777 s_00_00.scx
10/2/2026 11:26 AM 2238 S_ICON1.ico
10/2/2026 11:25 AM 9662 S_ICON1_Exe.ico
10/2/2026 11:25 AM 1960 sais099.dbf
10/2/2026 11:26 AM 2600 sais199.dbf
10/2/2026 11:24 AM 4200 sais299.dbf
10/2/2026 11:25 AM 2024 SAIS398.DBF
10/2/2026 11:25 AM 2408 SAIS399.DBF
10/2/2026 11:26 AM 1576 sais499.dbf
10/2/2026 11:26 AM 2600 SAIS599.DBF
10/2/2026 11:17 AM 3072 SC_00_00.CDX
10/2/2026 11:24 AM 360 SC_00_00.DBF
10/2/2026 11:24 AM 28672 SetSecurityLevel.exe
10/2/2026 11:26 AM 8308 sf_0.DBC
10/2/2026 11:25 AM 8448 sf_0.DCT
10/2/2026 11:27 AM 4608 sf_0.DCX
10/2/2026 11:24 AM 1724 sf_0_00.FRT
10/2/2026 11:25 AM 7048 sf_0_00.FRX
10/2/2026 11:25 AM 33 Sf_0_00.qpr
10/2/2026 11:26 AM 2673 SF_0_00.SCT
10/2/2026 11:26 AM 1905 SF_0_00.SCX
10/2/2026 11:24 AM 360 SFC_0_00.DBF
10/2/2026 11:25 AM 328 Sfc_0_00_00.dbf
10/2/2026 11:27 AM 3072 SFM_0_00.CDX
10/2/2026 11:24 AM 392 SFM_0_00.DBF
10/2/2026 11:25 AM 512 SFM_0_00.FPT
10/2/2026 11:17 AM 3072 sft_0_00.CDX
10/2/2026 11:26 AM 328 SFT_0_00.DBF
10/2/2026 11:26 AM 6988 SL_0.DBC
10/2/2026 11:25 AM 8640 SL_0.DCT
10/2/2026 11:26 AM 4608 SL_0.DCX
10/2/2026 11:26 AM 2351 sl_0_00.FRT
10/2/2026 11:26 AM 7964 sl_0_00.frx
10/2/2026 11:24 AM 72 Sl_0_00.qpr
10/2/2026 11:24 AM 3023 sl_0_00.SCT
10/2/2026 11:25 AM 2123 sl_0_00.scx
10/2/2026 11:25 AM 360 SLC_0_00.DBF
10/2/2026 11:25 AM 3072 slt_0_00.CDX
10/2/2026 11:24 AM 360 slt_0_00.DBF
10/2/2026 11:26 AM 3072 Sm_00_00.cdx
10/2/2026 11:25 AM 424 Sm_00_00.dbf
10/2/2026 11:26 AM 512 Sm_00_00.fpt
10/5/2026 10:33 AM <dir> Soc_CommonWcfServices
10/5/2026 10:33 AM <dir> Soc_CommonWebServices
10/5/2026 10:33 AM <dir> Soc_ExtendedWebServices
10/5/2026 10:33 AM <dir> Soc_MobileWebServices
10/2/2026 11:24 AM 90112 Soc_WebServiceProxy.dll
10/2/2026 11:27 AM 4338 Soc_WebServiceProxy.reg
10/5/2026 10:33 AM <dir> Soc_WorkflowWebServices
10/2/2026 11:24 AM 67306 SocBeep.wav
10/2/2026 11:25 AM 3885395 socexp.exe
10/2/2026 11:26 AM 57969 socplat-licagr.rtf
10/2/2026 11:24 AM 4436965 socrate.exe
10/5/2026 10:32 AM <dir> SocrateApps
10/2/2026 11:24 AM 1121792 SocrateDashboard.xls
10/5/2026 10:49 AM <dir> SocrateDotNet
10/5/2026 10:37 AM <dir> SocrateDotNet - Copy
10/5/2026 10:43 AM <dir> SocrateMail
10/2/2026 11:25 AM 3072 st_00_00.cdx
10/2/2026 11:26 AM 520 ST_00_00.DBF
10/2/2026 11:25 AM 512 st_00_00.fpt
10/29/2026 12:00 AM <dir> TEMP
10/5/2026 10:44 AM <dir> Templates
10/1/2025 9:51 AM 175 Trans3
3/21/2025 9:58 AM 145 TransAIMSINT_GRP
1/18/2022 5:07 PM 186 TransAMA_GRP
4/15/2026 9:27 AM 132 TransANK_GRP
1/18/2022 5:12 PM 166 Transapi_grp
1/21/2022 7:43 PM 172 Transban_grp
5/11/2022 8:52 AM 132 TransBMA_GRP
1/19/2022 8:02 AM 174 TransCAS_GRP-old
9/24/2024 1:59 PM 136 TransCMMGRP
10/13/2025 3:23 PM 133 TransCONS_GRP
10/27/2026 8:41 AM 179 transdemo_grp
2/1/2024 9:18 AM 132 TransDFC_GRP
2/1/2024 9:44 AM 132 TransDFC_GRPAIMSG
7/18/2024 2:56 PM 132 TransEDM_GRP
1/18/2023 5:14 PM 109 TransELIA_GRP
8/31/2026 11:45 AM 132 TransGPC_grp
3/24/2026 9:59 AM 132 TransGTM_GRP
7/31/2025 9:28 AM 132 TransJAB_GRP
1/20/2022 4:49 PM 172 TransLAC_GRP
1/3/2025 10:21 AM 132 TransQFO_GRP
11/15/2022 9:05 AM 132 TransROM_GRP
9/22/2023 8:21 AM 133 TransSAMA_GRP
1/21/2022 7:07 AM 168 TransSAMN_GRP
1/18/2022 7:38 PM 174 TransSANAD_GRP
1/20/2022 4:56 PM 176 TransSEL_GRP
10/3/2025 11:29 AM 132 TransSMA_GRP
2/13/2023 4:00 PM 178 TransSTARCO_GRP
7/28/2025 2:02 PM 132 TransSTG_GRP
9/24/2025 9:18 AM 133 TransTAPE_GRP
8/5/2024 9:02 AM 133 TransTECH_GRP
9/13/2024 10:45 AM 132 TRANSTET_GRP
1/18/2022 8:21 PM 178 TransTRS_GRP
11/5/2024 1:16 PM 132 TransZAR_GRP
1/20/2022 9:02 PM 166 TRANSzat_grp
10/2/2026 11:24 AM 4608 varp099.CDX
10/2/2026 11:24 AM 42238 VARP099.DBF
10/2/2026 11:24 AM 512 VARP099.FPT
10/2/2026 11:18 AM 4608 varp199.CDX
10/2/2026 11:25 AM 37540 varp199.DBF
10/2/2026 11:27 AM 512 varp199.FPT
10/2/2026 11:24 AM 4608 varp299.CDX
10/2/2026 11:26 AM 54505 varp299.DBF
10/2/2026 11:26 AM 512 varp299.FPT
10/2/2026 11:13 AM 4608 varp398.CDX
10/2/2026 11:26 AM 30838 varp398.DBF
10/2/2026 11:27 AM 512 varp398.FPT
10/2/2026 11:24 AM 4608 varp399.CDX
10/2/2026 11:26 AM 32320 varp399.DBF
10/2/2026 11:17 AM 512 varp399.FPT
10/2/2026 11:24 AM 3072 varp499.CDX
10/2/2026 11:13 AM 23446 varp499.DBF
10/2/2026 11:26 AM 512 varp499.FPT
10/2/2026 11:24 AM 4096 VARP599.CDX
10/2/2026 11:14 AM 35453 VARP599.DBF
10/2/2026 11:26 AM 512 VARP599.FPT
10/2/2026 11:27 AM 1163264 VARREP.CDX
10/2/2026 11:25 AM 4802415 varrep.DBF
10/2/2026 11:24 AM 67904 VARREP.FPT
10/2/2026 11:26 AM 4710400 VFP9R.DLL
10/2/2026 11:26 AM 1429504 VFP9RENU.DLL
10/2/2026 11:26 AM 221696 wizstyle.vct
10/2/2026 11:25 AM 23705 wizstyle.vcx